Persentase penyelesaian Kasus Pelanggaran...
Dataset description:
Persentase penyelesaian kasus pelanggaran pemanfaatan ruang adalah indikator kinerja yang mengukur proporsi jumlah kasus pelanggaran tata ruang yang berhasil ditindaklanjuti
Source: Persentase penyelesaian Kasus Pelanggaran Pemanfaatan Ruang di Daerah Kabupaten
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2026 |
| Metadata last updated | July 9, 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,357 |
| Has views | True |
| Id | a05d45cd-6970-4c8d-997e-e142f56bbeb2 |
| On same domain | True |
| Package id | a7af22bd-f969-4980-a79a-101b7028d76f |
| Position | 1 |
| State | active |
| Url type | upload |
