Persentase Puskesmas dengan Ketersediaan Obat...
Persentase Puskesmas dengan Ketersediaan Obat Esensial Menurut Puskesmas dan Kecamatan di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 115,221 |
| Has views | True |
| Id | 65e1ec94-e52b-4b92-9049-15990452b1a3 |
| On same domain | True |
| Package id | 88c0072e-c7e8-48cd-b460-9791662bd190 |
| State | active |
| Url type | upload |
