Target dan Realisasi Pencapaian Akseptor KB...
Target dan Realisasi Retribusi Daerah Kabupten Sintang Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan Subdistrict | text | ||
| Target Target | numeric | ||
| Realisasi Realization | numeric | ||
| Persentase Terhadap Target Target Percentage | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 443 |
| Datastore active | True |
| Has views | True |
| Id | 8fed99c6-1510-4261-aa61-741415a14ebb |
| On same domain | True |
| Package id | f73082a4-519e-4456-9d0e-b608325d8f13 |
| Position | 1 |
| State | active |
| Url type | upload |
