Target dan Realisasi Retribusi Daerah...
Target dan Realisasi Retribusi Daerah Kabupaten Sintang Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Retribusi Daerah | text | ||
| Target (Rp) | text | ||
| Realisasi (Rp) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 1,192 |
| Datastore active | True |
| Has views | True |
| Id | c37ca364-ed89-422a-817d-6b4b6bf1c5da |
| On same domain | True |
| Package id | ba0a447f-f6fa-44eb-a8ab-5e9e94508a0f |
| Position | 1 |
| State | active |
| Url type | upload |
