Target dan Realisasi Retribusi Daerah...
Target dan Realisasi Retribusi Daerah Kabupten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,961 |
| Has views | True |
| Id | 95fe384c-8158-4256-8b57-8fa4bb526e8f |
| On same domain | True |
| Package id | e3e114b2-c871-4799-a049-72ab010c17be |
| State | active |
| Url type | upload |
