Persentase ODHIV Baru Mendapatkan Pengobatan...
Persentase ODHIV Baru Mendapatkan Pengobatan Menurut Kecamatan di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,075 |
| Has views | True |
| Id | 54b09d63-0d97-4ad2-952a-dd2ecf35d26c |
| On same domain | True |
| Package id | 589f4926-f3fc-406f-96be-af2df9aad6fd |
| State | active |
| Url type | upload |
