Target dan Realisasi Pajak Daerah Kabupaten...
Target dan Realisasi Pajak Daerah Kabupaten Sintang, 2021-2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 425,291 |
| Has views | True |
| Id | b62cf1ba-69bb-48ca-942f-82730e890428 |
| On same domain | True |
| Package id | a218ee67-faaf-4ed0-9e25-c8686237361d |
| Position | 1 |
| State | active |
| Url type | upload |
