Target dan Realisasi Retribusi Daerah...
Target dan Realisasi Retribusi Daerah Kabupten Sintang Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Retribusi Daerah | text | ||
| Target (Rp) | text | ||
| Realisasi (Rp) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 1,154 |
| Datastore active | True |
| Has views | True |
| Id | 37dff0b8-a04a-45e3-bee6-f36d76656ceb |
| On same domain | True |
| Package id | e3e114b2-c871-4799-a049-72ab010c17be |
| Position | 1 |
| State | active |
| Url type | upload |
