Cakupan Desa Kelurahan Universal Child...
Cakupan Desa Kelurahan Universal Child Immunization (UCI) Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,481 |
| Has views | True |
| Id | 80330aaa-6786-41c1-a7f5-a35868a9321d |
| On same domain | True |
| Package id | 3c4dde67-0fbb-4843-b353-380871ab79fe |
| State | active |
| Url type | upload |
