cakupan-desa-kelurahan-universal-child-immuniza...
Dataset description:
Cakupan Desa Kelurahan Universal Child Immunization (UCI) Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2023 |
| Metadata last updated | November 10, 2023 |
| Created | unknown |
| Format | JSON |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/json |
| Size | 1,467 |
| Has views | True |
| Id | b9055892-01be-4dcc-bed3-6e48c215ffa7 |
| On same domain | True |
| Package id | 3c4dde67-0fbb-4843-b353-380871ab79fe |
| Position | 3 |
| State | active |
| Url type | upload |
