Cakupan Desa Kelurahan Universal Child...
Cakupan Desa Kelurahan Universal Child Immunization (UCI) Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | November 9, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 18,234 |
| Has views | True |
| Id | bae2cbcf-b0c9-44ff-b706-d4b786a534f3 |
| On same domain | True |
| Package id | 3c4dde67-0fbb-4843-b353-380871ab79fe |
| Position | 2 |
| State | active |
| Url type | upload |
