Cakupan Desa Kelurahan Universal Child...
Cakupan Desa Kelurahan Universal Child Immunization (UCI) Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH DESA/KELURAHAN | numeric | ||
| DESA/KELURAHAN UCI | numeric | ||
| % DESA/KELURAHAN UCI | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2023 |
| Metadata last updated | November 9, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 844 |
| Datastore active | True |
| Has views | True |
| Id | dfb03a7d-f4a3-402a-998a-3f12eb1190f0 |
| On same domain | True |
| Package id | 3c4dde67-0fbb-4843-b353-380871ab79fe |
| Position | 1 |
| State | active |
| Url type | upload |
